B.Ed. Course Details
-
Duration:
2 Years
-
Time:
Full Time
Bachelor of Education or simply B.Ed. is a 2-year bachelors degree course aimed at training students to become teachers. The course is offered in both full-time mode. The course curriculum includes both core courses and pedagogy courses. This degree is necessary for anyone to become a teacher in a primary or secondary school.
Semester - I
| No. | Code | Subject | |
|---|---|---|---|
| Theory Component | |||
| 1 | BCIE | Contemporary Indian Education | Perspective in Edu.Papers |
| 2 | BUTL | Understanding the Learner | Perspective in Edu.Papers |
| 3 | BPTA | Pedagogy of Tamil : Paper-I | Curriculum & Pedagogical Studies Papers |
| BPEA | Pedagogy of English: Paper –I | Curriculum & Pedagogical Studies Papers | |
| BPMA | Pedagogy of Mathematics: Paper -I | Curriculum & Pedagogical Studies Papers | |
| BPCA | Pedagogy of Computer Science: Paper -I | Curriculum & Pedagogical Studies Papers | |
| BPPA | Pedagogy of Physical Science: Paper -I | Curriculum & Pedagogical Studies Papers | |
| BPBA | Pedagogy of Biological Science: Paper -I | Curriculum & Pedagogical Studies Papers | |
| BPHA | Pedagogy of History : Paper -I | Curriculum & Pedagogical Studies Papers | |
| BPGA | Pedagogy of Geography- Paper -I | Curriculum & Pedagogical Studies Papers | |
| 4 | BPUD | Understanding Discipline | Curriculum & Pedagogical Studies Papers |
| 5 | BICT | Information and Communication Technology in Education | Enhancing Professional Capabilities Paper |
| Practicum Component | |||
| 1 | Micro Teaching | ||
| 2 | Observation& Demonstration (school) | ||
| 3 | Other records (CCE Record, Maintenance of School Records, TBR Record) |
Semester - II
| No. | Code | Subject | |
|---|---|---|---|
| Theory Component | |||
| 1 | BPTL | Psychology of Teaching & Learning. | Perspective in Edu.Papers |
| 2 | BSAE | Sociological Perspectives in Education | Perspective in Edu.Papers |
| 3 | BPTB | Pedagogy of Tamil : Paper -II | Curriculum & Pedagogical Studies Papers |
| BPEB | Pedagogy of English: Paper -II | Curriculum & Pedagogical Studies Papers | |
| BPMB | Pedagogy of Mathematics : Paper -II | Curriculum & Pedagogical Studies Papers | |
| BPCB | Pedagogy of Computer Science : Paper -II | Curriculum & Pedagogical Studies Papers | |
| BPPB | Pedagogy of Physical Science : Paper–II | Curriculum & Pedagogical Studies Papers | |
| BPBB | Pedagogy of Biological Science: Paper -II | Curriculum & Pedagogical Studies Papers | |
| BPHB | Pedagogy of History : Paper-II | Curriculum & Pedagogical Studies Papers | |
| BPGB | Pedagogy of Geography :Paper -II | Curriculum & Pedagogical Studies Papers | |
| 4 | BPAL | Assessment for Learning | Curriculum & Pedagogical Studies Papers |
| 5 | BEVS | Environmental Conservation & Management | Enhancing Professional Capabilities Paper |
| Practicum Component | |||
| 1 | Psychology Record | ||
| 2 | Work experience (SUPW) record | ||
| 3 | Citizenship training programme |
Semester - III
| No. | Subject | |
|---|---|---|
| 1 | Teaching Practice Level –I | |
| 2 | Teaching Practice Level -II | |
| 3 | Case Study Record | |
| 4 | Lesson Plan (Level I & Level II) | |
| 5 | Action Research | |
| 6 | CollegeTest and Measurement Record (2 records) | |
| 7 | CollegeTeaching Learning Material | |
| 8 | Educational Technology | |
| 9 | CollegePLM (Linear & Branched) | |
| 10 | Physical Education & Health Education | |
| 11 | CollegeReflection on reading texts record |
Semester - IV
| No. | Code | Subject | |
|---|---|---|---|
| Theory Component | |||
| 1 | BGSS | Gender, School and Society | Perspective in Edu.Papers |
| 2 | BKAC | Knowledge and Curriculum | Perspective in Edu.Papers |
| 3 | BPTC | Pedagogy of Tamil : Paper -III | Curriculum & Pedagogical Studies Papers |
| BPEC | Pedagogy of English: Paper -III | Curriculum & Pedagogical Studies Papers | |
| BPMC | Pedagogy of Mathematics : Paper -II | Curriculum & Pedagogical Studies Papers | |
| BPCC | Pedagogy of Computer Science : Paper -III | Curriculum & Pedagogical Studies Papers | |
| BPPC | Pedagogy of Physical Science : Paper–III | Curriculum & Pedagogical Studies Papers | |
| BPBC | Pedagogy of Biological Science: Paper -III | Curriculum & Pedagogical Studies Papers | |
| BPHC | Pedagogy of History : Paper-III | Curriculum & Pedagogical Studies Papers | |
| BPGC | Pedagogy of Geography :Paper -III | Curriculum & Pedagogical Studies Papers | |
| 4 | BPLC | Language across the curriculum | Curriculum & Pedagogical Studies Papers |
| 5 | BPVE | Peace and Value Education | Enhancing Professional Capabilities Paper |
| Practicum Component | |||
| 1 | Field visit | ||
| 2 | Performing Arts Record | ||
| 3 | Yoga Record |